Skip to main content

Column NC Series

The machines are capable of basic surface, slot, side face, and profile grinding with optimal straightness, flatness, and mirror finish. The working table executes only longitudinal movements. This ensures full contact and support from the machine bed, even in the table limit position. The guideways on cross and longitudinal axes are laminated with Turcite-B, to guarantee smooth table movement regardless of the load on the table.

PSGC-50NC Series : 500 mm tranversal stroke

Model PSGC-50100NC PSGC-50160NC PSGC-50450NC
Table size W*L mm 500*1000 500*1600 500*4500
Max.grinding size mm 500*1000 500*1600 500*4500
Max.distance from table to spindle center mm 600 600 600
Magnetic chuck size(optional equipment) mm 500*1000*1 500*800*2 500*1000*4
Speed of table longitudinal move m/min 5~25 5~25 5~25
Wheel head cross move                         
Auto intermittent feed mm/t 0~30 0~30 0~30
Rapid speed  mm/min   0~600 0~600 0~600
Feed of MPG mm/div 0.005 0.005 0.005
Vertical motion        
Rapid down speed mm/t 0.005,0.01,0.02,0.03,0.04 0.005,0.01,0.02,0.03,0.04 0.005,0.01,0.02,0.03,0.04
Rapid speed                                     mm/min 0~300 0~300 0~300
Feed of MPG mm/div 0.005 0.005 0.005
Grind wheel size mm 355*(20~50)*127 355*(20~50)*127 355*(20~50)*127
Spindle motor power kw 7.5 7.5 11
Packing size cm 399*225*250 564*225*250 1150*238*250
Gross weight kg 5500 6000 14500

PSGC-60NC Series - 600 mm tranversal stroke

Model PSGC-60120NC PSGC-60160NC PSGC-60220NC PSGC-60600NC
Table size W*L mm 630*1250 630*1600 630*2200 630*6000
Max.grinding size mm 600*1250 600*1600 600*2200 600*6000
Max.distance from table to spindle center mm 600 600 600 600
Magnetic chuck size(optional equipment) mm 600*1000*1 600*800*2 600*1000*2 600*1000*6
Speed of table longitudinal move m/min 5~25 5~25 5~25 5~25
Wheel head cross move            
Auto intermittent feed mm/t 0~30 0~30 0~30 0~30
Rapid speed       mm/min       0~600 0~600 0~600 0~600
Feed of MPG mm/div 0.005 0.005 0.005 0.005
Vertical motion        
Rapid down speed mm/t 0.005,0.01,0.02,0.03,0.04 0.005,0.01,0.02,0.03,0.04 0.005,0.01,0.02,0.03,0.04 0.005,0.01,0.02,0.03,0.04
Rapid speed                                     mm/min 0~300 0~300 0~300 0~300
Feed of MPG mm/div 0.005 0.005 0.005 0.005
Grind wheel size mm 355*(20~50)*127 355*(20~50)*127 355*(20~50)*127 355*(20~50)*127
Spindle motor power kw 7.5 7.5 7.5 11
Packing size cm 434*230*250 510*230*250 658*230*250
Gross weight kg 6500 7000 8000  
           

PSGC-80NC Series : 800 mm tranversal stroke

Model PSGC-80160NC PSGC-80220NC PSGC-80300NC
Working area        
Table size mm 810*1600 810*2200 810*3000
Max.grinding  area mm 810*1600 810*2200 810*3000
Max.grinding height mm 670(830/1000 optional) 670(830/1000 optional) 670(830/1000 optional)
Magnetic chuck size(optional) mm 800*800*2 800*1000*2 800*1000*3
Max loading capacity Kg 2000 2400 3500
Three axis motion        
Speed of table move m/min 5~25 5~25 5~25
Cross motion        
Intermittent feed rate mm/t 1~30 1~30 1~30
Rapid down speed mm/min 50~2000 50~2000 50~2000
Feed of MPG mm/div 0.005 0.005 0.005
Vertical motion        
Auto down feed rate mm/t 0.005~0.05 0.005~0.05 0.005~0.05
Rapid down speed mm/min 50~2000 50~2000 50~2000
Feed of MPG mm/div 0.005 0.005 0.005
Grinding wheel        
Rotating speed r/min 960(50HZ)/1150(60HZ) 960(50HZ)/1150(60HZ) 960(50HZ)/1150(60HZ)
Grind wheel size mm 500*75*203 500*75*203 500*75*203
Device capacity      
Spindle motor power kw 18.5 18.5 18.5
Oil pump motor Kw 5.5 7.5 7.5
Y/Z servo motor kw 3 3 3
Total rated power KVA 32 34 34
Floor space(L*W*H) cm 480*400*260 600*400*260 820*400*260
Gross weight kg 10500 12500 14000

PGSC-100NC Series : 1000 mm tranversal stroke

Profimach Surface grinder model FSG-100220NC FSG-100300NC FSG-100400NC
Table size mm 1000*2200 1000*3000 1000*4000
Max.grinding area mm 1000*2200 1000*3000 1000*4000
Max.ground height mm 670(830/1000optional) 670(830/1000optional) 670(830/1000optional)
Magnetic chuck size(optional) mm 1000*1000*2 1000*1000*3 1000*1000*4
Max loading capacity Kg 4000 5000 5000
Speed of table move m/min 5~25 5~25 5~25
Intermittent feed rate mm/t 1~30 1~30 1~30
Rapid down speed mm/min 50~2000 50~2000 50~2000
Feed of MPG mm/div 0.005 0.005 0.005
Auto down feed rate mm/t 0.005~0.05 0.005~0.05 0.005~0.05
Rapid down speed mm/min 50~2000 50~2000 50~2000
Feed of MPG mm/div 0.005 0.005 0.005
Rotating speed r/min 960(50HZ)/1150(60HZ) 960(50HZ)/1150(60HZ) 960(50HZ)/1150(60HZ)
Grind wheel size mm 500*75*305(500*100*203) 500*75*305(500*100*203) 500*75*305(500*100*203)
Spindle motor power kw 18.5/22 18.5/22 18.5/22
Oil pump motor Kw 7.5 11 15
Y/Z servo motor kw 3 3 3
Total rated power KVA 37 41 41
Floor space(L*W*H) cm 600*430*260 820*430*260 1000*430*260
Gross weight kg 14000 15500 19500

PGSCV Series : Moving Column Rail and Guideway grinder grinder